Nom du document | Taille du document |
Intervention | 379,76 KB |
Intervention - 01-ON08-SaultSteMarie-24Aug2015 | 151,52 KB |
Intervention - 03-ImpactOfZoningOnBCLowerMainland | 58,14 KB |
Intervention - 03-ImpactOfZoningOnBCLowerMainland (copy) | 58,14 KB |
Intervention - 04-LicenceArea-Pass-Fail-analysis | 68,15 KB |
Intervention - 06-ON08 - Sault Ste | 87,42 KB |
Intervention - 07-A05 - Fort McMurray,-áAugust 24 - 30 2015 | 100,05 KB |
Intervention - 08-A06 - Lethbridge,-áAugust 24 - 30 2015 | 122,27 KB |
Intervention - 09-S01 - Regina + White City,-áAugust 24 - 30 2 | 195,68 KB |
Intervention - 10-UniquePrograms | 60,93 KB |
Intervention - 11-ON02 - Region B - Belleville,-áAug 31 - Sep | 137,51 KB |
Intervention - 12-ProjectedCableRevenue-DeltaNewWestminster | 27,91 KB |
Intervention - 13-BC08 - New Westminster,-áAugust 24 - 30 2015 | 185,54 KB |
Intervention - 14-BC08 - New Westminster,-áAugust 24 - 30 2015 | 185,54 KB |
Intervention - 15-AllCanadaReport-2015Oct23 | 69,44 KB |
Intervention - 17-S01 - Regina + White City,-áAugust 24 - 30 2 | 195,68 KB |
Intervention - 19-BC00 - Vancouver,-áMay 25 - 31 2015 | 194,98 KB |
Intervention - A01 - Calgary,-áAugust 24 - 30 2015 | 146,83 KB |
Intervention - A02 - Calgary ++,-áAugust 24 - 30 2015 | 82,48 KB |
Intervention - A03 - Edmonton,-áAugust 24 - 30 2015 | 135,21 KB |
Intervention - A03 - Edmonton,-áSept 7 - 13 2015 | 122,82 KB |
Intervention - A04 - Edmonton B,-áAugust 24 - 30 2015 | 134,2 KB |
Intervention - A04 - Edmonton B,-áSept 7 - 13 2015 | 105,23 KB |
Intervention - A05 - Fort McMurray,-áAugust 24 - 30 2015 | 100,05 KB |
Intervention - A06 - GrandPrarie,-áSept 28 - Oct 4 2015 | 95,87 KB |
Intervention - A06 - Lethbridge,-áAugust 24 - 30 2015 | 122,27 KB |
Intervention - A06 - Medicine Hat,-áAugust 24 - 30 2015 | 104,51 KB |
Intervention - A07 - Red Deer,-áAugust 24 - 30 2015 | 101,85 KB |
Intervention - BC00 - Vancouver,-áMay 25 - 31 2015 | 194,98 KB |
Intervention - BC01 - Coquitlam,-áMay 25 - 31 2015 | 188,95 KB |
Intervention - BC02 Campbell River,-áAugust 24 - 30 | 147,75 KB |
Intervention - BC02 Comox Valley,-áAugust 24 - 30 2015 | 143,76 KB |
Intervention - BC02 Powell River,-áAugust 24 - 30 2015 | 144,77 KB |
Intervention - BC03 - Duncan,-áAugust 24 - 30 2015 | 122,43 KB |
Intervention - BC05 - Castlegar,-áAug 24 - 30 2015 | 105,08 KB |
Intervention - BC05 - Cranbrook,-áAug 24 - 30 2015 | 100,16 KB |
Intervention - BC05 - Kamloops,-áSept 28 - Oct 4 2015 | 99,39 KB |
Intervention - BC05 - Kelowna,-áAugust 24 - 30 2015 | 103,49 KB |
Intervention - BC05 - Penticton,-áAugust 24 - 30 2015 | 99,84 KB |
Intervention - BC05 - Vernon,-áAugust 24 - 30 2015 | 96,01 KB |
Intervention - BC06 - Langford,-áAugust 24 - 30 2015 | 117,37 KB |
Intervention - BC07 - Nanaimo,-áAugust 24 - 30 2015 | 120,88 KB |
Intervention - BC07 - Parksville,-áAugust 24 - 30 2015 | 114,46 KB |
Intervention - BC07 - PortAlberni,-áAugust 24 - 30 2015 | 114,67 KB |
Intervention - BC08 - Chilliwack,-áAug 24 - 30 2015 | 107,6 KB |
Intervention - BC08 - New Westminster,-áAugust 24 - 30 2015 | 185,54 KB |
Intervention - BC08 - New Westminster,-áMay 25 - 31 2015 | 189,19 KB |
Intervention - BC09 - Delta,-áSept 28 - Oct 4 2015 | 139,82 KB |
Intervention - BC09 - Vancouver - Metro,-áAugust 24 - 30 2015 | 127,05 KB |
Intervention - BC10 - Vancouver (North and West),-áMay 25 - 31 | 187,07 KB |
Intervention - BC11 - Vancouver (Richmond),-áMay 25 - 31 2015 | 185,14 KB |
Intervention - BC13 - Victoria,-áAugust 24 - 30 2015 | 122,59 KB |
Intervention - BC14 - White Rock,-áMay 25 - 31 2015 | 188,48 KB |
Intervention - BC15 - PrinceGeorge,-áAugust 24 - 30 2015 | 101,34 KB |
Intervention - M02 - Winnipeg,-áAugust 24 - 30 2015 | 118,46 KB |
Intervention - M03 - Winnipeg,-áAugust 24 - 30 2015 | 116,69 KB |
Intervention - M03 - Thompson,-áAugust 24 - 30 2015 | 107,33 KB |
Intervention - NB01-RegionA-Miramichi,-áSept 21 - 27 | 145,56 KB |
Intervention - NB01-RegionA-Moncton,-áSept 21 - 27 | 143,77 KB |
Intervention - NB01-RegionA-StJohnNB,-áSept 21 - 27 | 150,74 KB |
Intervention - NB01-RegionA-StJohnsNL,-áSept 21 - 27 | 135,69 KB |
Intervention - NB01-RegionA-BathurstNB,-áSept 21 - 27 | 144,21 KB |
Intervention - NB01-RegionA-Edmundston,-áSept 21 - 27 | 122,93 KB |
Intervention - NB01-RegionA-Fredericton,-áSept 21 - 27 | 153,08 KB |
Intervention - NL01-RegionA-CornerBrookNL,-áSept 21 - 27 | 127,14 KB |
Intervention - NL02 - RegionA - StJohnsNL,-áSept 21 - 27 | 130,38 KB |
Intervention - NL03 - Region C - Deer Lake NL,-áAugust 24 - 30 | 120,74 KB |
Intervention - NS01 - Dartmouth and surrounding areas,-áOct 19 | 131,34 KB |
Intervention - NS02 - Halifax and surrounding areas,-áOct 19 - | 132,22 KB |
Intervention - ON01 - Region A - Aurora,-áSept 14 - 20 2015 | 191,02 KB |
Intervention - ON01 - Region A - Barrie,-áSept 21 - 27 2015 | 133,87 KB |
Intervention - ON01 - Region A - Bolton,-áSept 21 - 27 2015 | 133,37 KB |
Intervention - ON01 - Region A - Borden,-áSept 21 - 27 2015 | 148,88 KB |
Intervention - ON01 - Region A - Collingwood,-áSept 21 - 27 20 | 139,86 KB |
Intervention - ON01 - Region A - Keswick-Georgina,-áSept 28 - | 144,75 KB |
Intervention - ON01 - Region A - Kitchener,-áSept 14 - 20 2015 | 159,96 KB |
Intervention - ON01 - Region A - London,-áSept 14 - 20 2015 | 166,83 KB |
Intervention - ON01 - Region A - Newmarket,-áSept 14 - 20 2015 | 217,21 KB |
Intervention - ON01 - Region A - Orillia,-áSept 28 - Oct 4 201 | 145,71 KB |
Intervention - ON01 - Region A - Oshawa,-áSept 21 - 27 | 191,15 KB |
Intervention - ON01 - Region A - Ottawa,-áAugust 3 - 9 2015 | 180,1 KB |
Intervention - ON01 - Region A - OwenSound-GreyCounty,-áSept 2 | 128,95 KB |
Intervention - ON01 - Region A - Pickering,-áSept 21 - 27 2015 | 166,7 KB |
Intervention - ON01 - Region A - Richmond Hill,-áSept 21 - 27 | 232,73 KB |
Intervention - ON01 - Region A - St Thomas,-áSept 21 - 27 2015 | 153,58 KB |
Intervention - ON01 - Region A - Toronto,-áSept 21 - 27 2015 | 207,96 KB |
Intervention - ON01 - Region A - Woodstock,-áSept 21 - 27 2015 | 122,39 KB |
Intervention - ON02 - Region B - Belleville,-áAug 31 - Sep 6 2 | 137,51 KB |
Intervention - ON02 - Region B - Brockville-Prescott,-áSept 28 | 129,18 KB |
Intervention - ON02 - Region B - Burlington,-áSept 21 - 27 201 | 145,94 KB |
Intervention - ON02 - Region B - Chatham Kent,-áSept 28 - Oct | 120,72 KB |
Intervention - ON02 - Region B - Cobourg-PortHope,-áSept 28 - | 124,93 KB |
Intervention - ON02 - Region B - Cornwall,-áSept 28 - Oct 4 20 | 111,8 KB |
Intervention - ON02 - Region B - Georgetown,-áSept 21 - 27 201 | 137,86 KB |
Intervention - ON02 - Region B - Niagara,-áSept 21 - 27 2015 | 144,85 KB |
Intervention - ON02 - Region B - Kingston,-áSept 21 - 27 2015 | 123,98 KB |
Intervention - ON02 - Region B - NorthBay,-áSept 28 - Oct 4 20 | 125,52 KB |
Intervention - ON02 - Region B - Peterborough,-áSept 21 - 27 2 | 153,46 KB |
Intervention - ON02 - Region B - Sarnia,-áSept 28 - Oct 4 2015 | 104,37 KB |
Intervention - ON02 - Region B - Windsor-Leamington,-áSept 28 | 142,79 KB |
Intervention - ON08 - Sault Ste | 87,42 KB |
Intervention - ON11 - Thunder Bay,-áSept 14 - 20 2015 | 102,78 KB |
Intervention - PE01 - Charlottetown,-áOct 5 - 11 2015 | 115,67 KB |
Intervention - Q09 - Montreal,-áSept 28 - Oct 4 2015 | 101,73 KB |
Intervention - S01 - Regina + White City,-áAugust 24 - 30 2015 | 195,68 KB |
Intervention - S03 - Prince Albert,-áAugust 24 - 30 2015 | 99,44 KB |
Intervention - S03 - Saskatoon,-áAugust 24 - 30 2015 | 150,73 KB |
Présentations à l’audience | 185,69 KB |
Présentations à l’audience Schedule 1 | 45,67 KB |
Présentations à l’audience Schedule 2 | 181,03 KB |
Observation finale | 234,86 KB |
Observation finale | 4,07 KB |
Intervention | 3,83 KB |
Nombre total de documents: 113 | |